20th Century Association Teams Statistics
20th Century Association Teams Statistics
Tuesday, September 20, 2011

Boston A Red Sox Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 RF Thomas, Roy          .334  154  641   96  214  29  23   7   57   34   39  113  .372  .484  26   1   5  .376  .315   1  .973
 2B Lajoie, Nap          .302  154  640   68  193  35  21   3  100   27   29   92  .332  .436  12   0   3  .309  .299   2  .998
 RF Snodgrass, Fred      .240  137  551   76  132  20  16   4   47   17   56   51  .266  .356  22   0   8  .239  .240   1  .996
 1B Konetchy, Ed         .254  120  437   41  111  16  10   2   38   38   36   47  .312  .350   8   0   4  .273  .247   1  .999
  C Bresnahan, Roger     .268  111  426   50  114  20  12   4   34   22   43   51  .309  .399  12   0   4  .250  .274   5  .992
 LF Hooper, Harry        .252  104  420   59  106  10  13   2   36   37   33   46  .316  .352  12   0   0  .299  .234   0 1.000
 3B Steinfeldt, Harry    .293  104  355   35  104  18  10   4   33   35   24   54  .361  .434  11   0   6  .333  .283   7  .974
 SS Bridwell, Al         .235   87  328   34   77  10   5   2   19   16   26   27  .272  .314  13   1   3  .241  .228   3  .991
 1B Engle, Clyde         .273   68  267   28   73   6   9   3   26   16   21   33  .318  .397   5   0   3  .280  .269   0 1.000
 SS Wagner, Heinie       .248   71  262   26   65  12   6   4   28   15   27   29  .291  .385   8   0   3  .000  .254   9  .966
 CF Miller, Ward         .262   74  233   32   61  12   6   1   15   20   22   28  .328  .378   3   0   4  .111  .268   1  .994
 CF Hemphill, Charlie    .346   67  159   31   55  10   5   2   19   11    7   31  .394  .509   9   0   1  .331  .400   0 1.000
  C Clarke, Nig          .331   39  136   12   45   6   3   2   17    5    9   22  .354  .463   3   0   1  .338  .324   0 1.000
  P Ames, Red            .169   39  118    8   20   2   2   0    4    4   37    5  .202  .220   0   0   1  .111  .187   4  .958
  P Hess, Otto           .173   38  110    6   19   3   0   0   13    6   34    4  .220  .200   0   0   1  .162  .178   1  .988
 3B Tannehill, Lee       .219   33  105    5   23   3   2   0   16    6   19    7  .267  .286   1   0   1  .229  .211   3  .963
  P McIntire, Harry      .257   41  101   11   26   1   2   0    9    3   18    8  .276  .307   0   0   1  .238  .263   1  .988
  P Hamilton, Earl       .160   38   94    8   15   0   3   0    0    3   30    3  .202  .223   1   0   0  .120  .205   0 1.000
  C Schmidt, Boss        .200   12   45    3    9   1   1   0    4    3   12    3  .245  .267   0   0   0  .000  .000   1  .986
  P Mullin, George       .167   39   36    7    6   1   2   0    4    0    5    1  .189  .306   0   0   0  .333  .133   0 1.000
  P Wiltse, Hooks        .100   40   20    3    2   1   0   0    2    0    3    0  .100  .150   0   0   0  .000  .111   0 1.000
  P Barger, Cy           .100   48   10    1    1   0   1   0    0    0    0    0  .100  .300   0   0   1  .250  .000   1  .933
  P Coakley, Andy        .333   41    6    1    2   0   0   0    0    0    0    0  .333  .333   1   0   0  .000  .667   0 1.000
  P Willis, Vic          .333   22    6    2    2   0   0   0    2    0    1    0  .333  .333   0   0   0  .000  .000   0 1.000
 CF Selbach, Kip         .000    3    2    0    0   0   0   0    1    1    0    0  .333  .000   0   0   0  .000  .000   0  .000

    Red Sox              .261  154 5564  579 1453 201 107  49  477  275  606  596  .299  .362 125   0  48  .255  .265  74  .987
    Opponents            .276  154 5627  713 1551 220 155  55  583  293  685  699  .312  .399 144   0  43  .273  .276  72  .987


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Ames, Red             20  16  .556  3.41  303.2  336   7   61  127  .274  .368  39  39  23  16   0   0   0   0  .284  .266
  L Hess, Otto            17  11  .607  1.97  293.0  243   2   48  171  .219  .284  38  38  30  10   0   0   0   0  .240  .207
  R McIntire, Harry       17  12  .586  3.68  259.1  272  10   50   87  .266  .395  41  32  19   8   4   1   1   0  .260  .270
  L Hamilton, Earl        16  14  .533  3.78  259.1  260   9   66  121  .255  .355  38  38  23   2   0   0   0   0  .249  .258
  R Mullin, George         6   6  .500  3.93   94.0  110   3   19   50  .288  .401  39   7   4   2  22   7   2   3  .310  .273
  L Wiltse, Hooks          2   1  .667  5.43   54.2   72   1   16   17  .314  .459  40   0   0   0  20   9   4   6  .403  .278
  R Barger, Cy             4   3  .571  3.35   48.1   47   3   23   17  .250  .367  48   0   0   0  26   9  16   9  .273  .230
  R Coakley, Andy          1   5  .167  4.50   38.0   41   2   11    9  .268  .405  41   0   0   0  13   2  12  14  .383  .194
  R Willis, Vic            0   3  .000  3.10   29.0   28   3    1   15  .257  .413  22   0   0   0   9   3   4   0  .288  .228

    Red Sox               64  90  .416  4.27 1385.0 1551  55  293  685  .276  .399 154 154  70  50  92  31  33  25  .303  .249
    Opponents             90  64  .584  3.35 1396.1 1453  49  275  606  .261  .362 154 154  96  30 130  27  38  30  .297  .234


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 RF Thomas, Roy           .313  1786  7656  1071  2396  346 194   78   612   449   423  1180  .355  .439  388  .324  .310   48  .982
 2B Lajoie, Nap           .289  1785  7360   833  2124  363 129  103   816   359   334   982  .323  .415  264  .285  .290    8  .999
  C Bresnahan, Roger      .260  1639  6299   695  1640  274 112   44   528   357   651   681  .302  .360  244  .253  .262   87  .991
 3B Steinfeldt, Harry     .242  1556  5745   543  1392  280  73   61   543   391   514   581  .294  .348   65  .259  .238   76  .982
 CF Selbach, Kip          .302  1313  4772   723  1439  209  98   60   391   290   292   691  .346  .424  273  .298  .303   34  .989
 CF Hemphill, Charlie     .294  1136  3669   469  1079  149  68   53   376   273   318   522  .349  .415  199  .320  .288    9  .997
 SS Bridwell, Al          .265   845  3202   350   849  110  57   30   268   210   270   360  .313  .363  135  .263  .266   25  .992
 1B Konetchy, Ed          .241   814  2967   297   715  111  64   21   226   189   239   291  .287  .343   80  .228  .245   12  .998
 SS Wagner, Heinie        .245   699  2436   239   597   97  40   18   205   150   351   239  .291  .340   84  .252  .242   40  .983
 LF Hooper, Harry         .259   258  1092   146   283   38  31    7    65    83    80   125  .316  .370   25  .293  .245    1  .992
  P Ames, Red             .174   372   847    56   147   18   7    3    56    54   269    41  .232  .222    3  .164  .176   10  .986
 RF Snodgrass, Fred       .226   226   818    98   185   27  20    4    62    30    83    66  .256  .323   34  .225  .227    1  .997
 3B Tannehill, Lee        .233   236   795    64   185   36   8    4    85    43   111    67  .277  .313    4  .265  .217    8  .987
 CF O'Neill, Bill         .260   214   770    95   200   35  13   10    61    43   132    86  .301  .378   27  .270  .255    1  .997
  P Willis, Vic           .224   434   728    80   163   33  11    4    65    45   112    61  .269  .316    8  .197  .232   12  .980
  C Clarke, Nig           .264   197   647    63   171   24  13    7    60    39    60    74  .313  .374   12  .255  .284    9  .991
  P McIntire, Harry       .197   319   507    39   100   18   4    0    39    22    71    29  .234  .249    1  .241  .185    7  .982
  P Mullin, George        .183   458   502    42    92   20   7    3    46    23   122    29  .224  .269    3  .199  .177    6  .988
  P Wiltse, Hooks         .200   300   461    34    92   12   4    1    24    24    79    27  .238  .249    6  .227  .194    4  .990
  P Hess, Otto            .183   396   426    32    78   13   2    0    29    31   120    22  .241  .223    1  .172  .186    4  .988
 CF Miller, Ward          .241   115   386    48    93   17  12    4    32    26    35    42  .296  .378    8  .209  .251    2  .993
 1B Engle, Clyde          .273    68   267    28    73    6   9    3    26    16    21    33  .318  .397    5  .280  .269    0 1.000
  C Schmidt, Boss         .174    42   138    13    24    5   2    1    14     7    25     7  .212  .261    0  .162  .188    2  .990
  P Coakley, Andy         .253   475    99     8    25    2   1    0     8     4    18     8  .276  .293    3  .190  .269    1  .994
  P Hamilton, Earl        .160    38    94     8    15    0   3    0     0     3    30     3  .202  .223    1  .120  .205    0 1.000
 CF Waldron, Irv          .215    99    79     7    17    2   1    1     5     6     8     6  .279  .304    7  .136  .246    0 1.000
  P Barger, Cy            .149   279    67     2    10    1   2    0     1     0     9     2  .162  .224    0  .167  .140    1  .990
  P Cronin, Jack          .138   214    65     4     9    2   0    0     7     7    21     2  .222  .169    1  .143  .136    2  .984
  P Wright, Gene          .333   182    36     5    12    3   1    2     3     3     3     8  .385  .639    0  .500  .286    1  .986
  P McGinley, Jim         .000    55    11     0     0    0   0    0     0     0     5     0  .000  .000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Ames, Red             148  103  .590  3.07  2349.1  2371   59   483  1015  .256  .350  372  318  213  69   3   1  .282  .236
  R Willis, Vic           132  100  .569  3.10  2100.1  1994   69   649   925  .245  .343  434  260  165  40  18  16  .269  .226
  R Mullin, George         95   83  .534  4.04  1559.0  1618   74   421   759  .262  .380  458  178   89  12  28  25  .283  .244
  R McIntire, Harry        83   62  .572  3.25  1384.2  1344   58   276   538  .249  .365  319  157   97  36  15  17  .269  .233
  L Hess, Otto             85   55  .607  2.62  1335.0  1128   28   280   778  .223  .312  396  126   95  19  15  25  .249  .207
  L Wiltse, Hooks          66   64  .508  3.29  1307.0  1276   44   292   527  .251  .354  300  159   94  36   9  21  .284  .230
  R Coakley, Andy          34   47  .420  3.86   562.0   574   20   230   198  .261  .370  475    6    1   3 146  73  .293  .237
  R Cronin, Jack           18   25  .419  4.35   328.2   367   26   118    81  .278  .400  214    7    5   1  43  23  .301  .259
  R Barger, Cy             26   16  .619  3.95   326.0   342   15   165    92  .266  .376  279    0    0   0  64  63  .296  .244
  L Hamilton, Earl         16   14  .533  3.78   259.1   260    9    66   121  .255  .355   38   38   23   2   0   0  .249  .258
  R Wright, Gene           11   10  .524  3.27   206.2   194    9   117    62  .248  .326  182    0    0   0  49  27  .264  .237
  R McGinley, Jim           0   10  .000  7.62    56.2    78    6    27    18  .317  .504   55    0    0   0   5  12  .383  .276



Boston N Pilgrims Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Carey, Max           .306  154  677   95  207  18  24   8   37   28   64   99  .337  .439  32   0   4  .242  .335   2  .995
 3B Lobert, Hans         .236  154  657   79  155  15  13   6   60   28   50   57  .269  .326  19   0   9  .249  .230   0  .000
 LF Jackson, Joe         .348  154  653   94  227  36  16  12   80   18   19  120  .362  .507  18   0   1  .345  .349   0 1.000
 2B Beck, Erve           .261  154  631   64  165  17  10  13   68   25   40   69  .291  .382   8   0  11  .228  .276  20  .969
 1B Clarke, Willie       .304  154  576   56  175  24  12   7   66   32   42   83  .339  .424   6   0   4  .315  .299  17  .988
 3B Coughlin, Bill       .243  141  564   61  137  22  17   5   54   23   82   56  .272  .369  13   0   5  .247  .241   5  .988
  C Wilson, Art          .248  154  552   47  137  19  14   3   30   36   91   56  .296  .350   5   0  14  .276  .237  11  .988
 RF Myers, Hy            .232  135  499   52  116  20   8   6   49   23   67   45  .268  .341  15   0   5  .209  .243   4  .985
 CF Slagle, Jimmy        .221   56  131   14   29   2   3   1    4    7    7   10  .261  .305   7   0   0  .111  .263   1  .991
  P Coveleski, Harry     .151   38  119    8   18   2   2   0    8    5   46    4  .197  .202   2   0   0  .273  .139   0 1.000
  P Siever, Ed           .229   39  105   10   24   1   2   0    4    6   18    7  .274  .276   1   0   2  .350  .154   0 1.000
  P Groom, Bob           .168   38  101    5   17   7   0   0    9    5   36    4  .222  .238   0   0   1  .194  .154   0 1.000
  P Hahn, Noodles        .250   35  100    6   25   3   1   0    5    3   18    8  .279  .300   3   0   0  .231  .262   0 1.000
 LF Bates, Johnny        .296   57   54    4   16   1   2   1    8    1   11    7  .309  .444   1   0   1  .381  .242   0 1.000
 3B Dunn, Jack           .229   13   48    5   11   0   1   0    6    4   10    3  .309  .271   0   0   0  .105  .310   3  .864
  C Payne, Fred          .300   23   20    2    6   1   2   0    1    1    6    3  .333  .550   1   0   2  .000  .353   0 1.000
  P Raymond, Bugs        .214   41   14    1    3   0   0   0    1    3    0    1  .353  .214   0   0   0  .500  .167   0 1.000
  P Rowan, Jack          .231   26   13    2    3   0   0   0    0    0    2    0  .231  .231   0   0   0  .500  .111   0 1.000
  P Scanlan, Doc         .364   39   11    2    4   0   0   0    2    0    2    1  .417  .364   0   0   0  .500  .333   0 1.000
  P Jacobson, Beany      .300   20   10    4    3   1   1   0    1    1    3    2  .364  .600   0   0   0  .000  .333   0 1.000
  P Demaree, Al          .000    4   10    0    0   0   0   0    0    0    6    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Wicker, Bob          .250   41    8    0    2   1   0   0    1    0    2    0  .250  .375   0   0   1  .000  .333   0 1.000
 SS McBride, George      .400    7    5    0    2   1   0   0    0    0    2    1  .400  .600   0   0   0  .000  .500   0 1.000
  P Arellanes, Frank     .250   22    4    0    1   1   0   0    0    0    1    0  .250  .500   0   0   0  .000  .500   0 1.000
 RF Jones, Fielder       .500    2    2    0    1   0   0   0    0    0    0    0  .500  .500   0   0   0  .000  .000   0  .000
 SS Altizer, Dave        .000    4    1    0    0   0   0   0    0    0    1    0  .000  .000   1   0   0  .000  .000   0  .000

    Pilgrims             .246  154 5419  529 1334 189  95  45  420  269  875  520  .283  .341 140   1  38  .245  .247  78  .986
    Opponents            .275  154 5516  726 1517 230 133  60  592  377  482  704  .325  .398 170   0  58  .282  .272  67  .988


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Coveleski, Harry      17  13  .567  3.46  299.0  308   7   29  149  .259  .366  38  38  21  13   0   0   0   0  .299  .230
  R Groom, Bob             9  19  .321  3.45  282.0  272  10   52  217  .248  .342  38  38  22   8   0   0   0   0  .272  .222
  L Siever, Ed            11  18  .379  4.14  276.0  332  15   34  108  .289  .412  39  39  18  11   0   0   0   0  .334  .251
  L Hahn, Noodles         17  13  .567  3.40  262.0  276  16   34  110  .264  .401  35  35  22  10   0   0   0   0  .270  .260
  R Raymond, Bugs          6   5  .545  5.01   59.1   66   4   20   18  .274  .415  41   0   0   0  20  11   3  10  .291  .261
  R Scanlan, Doc           3   0 1.000  5.84   44.2   51   1   30   12  .279  .399  39   0   0   0  16   7   2   4  .292  .264
  L Jacobson, Beany        3   5  .375  5.12   38.2   41   3   18    8  .265  .394  20   0   0   0   7   0   0   1  .400  .153
  R Rowan, Jack            0   1  .000  6.63   36.2   55   0   13    5  .344  .450  26   0   0   0  15   4   1   2  .286  .389
  R Wicker, Bob            2   4  .333  2.75   36.0   33   1   13   10  .243  .309  41   0   0   0  24   6  21   4  .302  .192
  R Demaree, Al            0   4  .000  6.11   28.0   40   0   11    7  .336  .403   4   4   2   1   0   0   0   0  .393  .276
  R Arellanes, Frank       0   4  .000  9.64   23.1   31   2   13    5  .316  .418  22   0   0   0  12   5   3   6  .286  .347

    Pilgrims              60  94  .390  4.33 1365.0 1517  60  377  482  .275  .398 154 154  67  49 100  18  36  19  .312  .238
    Opponents             94  60  .610  3.00 1381.1 1334  45  269  875  .246  .341 154 154 101  34  89  34  39  31  .269  .235


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 CF Slagle, Jimmy         .312  1749  7358  1092  2293  258 177  116   489   438   544  1139  .354  .442  676  .318  .309    3  .999
 2B Beck, Erve            .256  1821  7201   675  1841  310  98   92   749   363   473   764  .293  .364   92  .262  .254  191  .975
 1B Clarke, Willie        .273  1800  6875   689  1877  312  82  103   725   441   458   843  .320  .387  122  .274  .273  195  .989
 3B Lobert, Hans          .253  1435  5615   614  1423  209 103   56   427   264   506   575  .290  .357  246  .251  .254   19  .986
 3B Coughlin, Bill        .241  1371  4787   466  1155  180  63   50   432   248   679   448  .282  .337  194  .246  .239   66  .980
 RF Jones, Fielder        .297   975  3563   428  1059  151  42   43   421   223   213   481  .342  .399  176  .292  .298   74  .950
 LF Jackson, Joe          .291   756  3139   372   914  126  65   38   269   136   230   411  .323  .409  143  .298  .288    2  .998
 SS McBride, George       .198   787  2777   202   549   79  21   23   175   177   445   181  .252  .266   45  .198  .198    3  .999
  C Wilson, Art           .227   646  2347   166   532   91  33   18   160   141   368   200  .274  .317   30  .213  .232   44  .989
 1B Bransfield, Kitty     .254   712  2181   195   553   82  36   17   196   143   295   227  .301  .348   55  .281  .243    6  .999
 LF Bates, Johnny         .250   549  1438   129   359   45  27   19   124    97   165   152  .299  .358   43  .267  .243    0 1.000
 SS Altizer, Dave         .258   335  1147   102   296   51  18   10    99    36   151   115  .285  .360   33  .285  .247   16  .988
  P Hahn, Noodles         .200   386  1070    89   214   33   9    5    62    63   218    68  .250  .262   22  .218  .194    9  .989
  P Siever, Ed            .219   387  1051    84   230   28   5    6    72    47   215    72  .257  .272   15  .244  .212   19  .980
 3B Dunn, Jack            .213   293   971    72   207   39   7    6    81    45   123    68  .252  .286    8  .224  .209   16  .970
 CF Carey, Max            .306   154   677    95   207   18  24    8    37    28    64    99  .337  .439   32  .242  .335    2  .995
 2B Bennett, Pug          .212   226   628    59   133   18   9    7    49    66   103    54  .293  .303   29  .205  .214    3  .997
 RF Myers, Hy             .234   150   505    55   118   20   8    7    51    25    68    47  .271  .347   16  .209  .245    4  .985
 1B Carr, Charlie         .208   256   486    33   101   14   1    6    45    27    60    33  .260  .278    8  .221  .203   14  .978
  P Coveleski, Harry      .154   206   462    35    71    9   5    1    21    35   171    19  .222  .201   10  .138  .159    3  .992
  C Payne, Fred           .193   169   409    37    79   21   7    1    30    37   104    30  .267  .286    6  .198  .192    3  .995
  P Groom, Bob            .167   133   366    24    61   13   2    2    20    27   145    18  .227  .230    0  .180  .160    4  .986
  P Wicker, Bob           .184   526   267    25    49   12   4    0    18    17    44    16  .243  .258    2  .176  .186    6  .982
  P Raymond, Bugs         .134   309   246    19    33    9   1    0    12    11    74     7  .178  .179    4  .153  .126    4  .987
  P Husting, Bert         .189   394   122     9    23    6   2    1     5    11    25     9  .270  .295    0  .229  .172    3  .979
 CF Odwell, Fred          .227    62   119    17    27    4   1    3     8    11    18    12  .295  .353    3  .222  .229    0 1.000
  P Scanlan, Doc          .141    97    99     3    14    0   1    0     4     3    37     2  .198  .162    1  .156  .134    1  .987
  P Jacobson, Beany       .219   139    64     6    14    1   1    0     3     4    20     4  .286  .266    1  .313  .188    0 1.000
 LF Moeller, Danny        .211    38    19     7     4    0   0    0     0     6     4     1  .400  .211    2  .200  .214    0  .000
  P Rowan, Jack           .211    59    19     2     4    0   0    0     0     0     5     0  .211  .211    0  .286  .167    0 1.000
  P Demaree, Al           .000     4    10     0     0    0   0    0     0     0     6     0  .000  .000    0  .000  .000    0 1.000
  P Arellanes, Frank      .143    51     7     0     1    1   0    0     0     0     3     0  .143  .286    0  .000  .200    0 1.000
 LF Jones, Charlie        .143    17     7     1     1    0   0    0     0     2     0     0  .333  .143    2  .333  .000    0  .000
  P Burchell, Fred        .200    12     5     0     1    1   0    0     1     1     1     0  .333  .400    0  .500  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  L Hahn, Noodles         157  156  .502  3.13  2902.1  2895  128   438  1135  .254  .361  386  376  242 115   0   0  .278  .237
  L Siever, Ed            159  152  .511  3.05  2868.1  3007  117   349  1110  .263  .362  387  383  249 108   1   0  .307  .234
  L Coveleski, Harry       66   75  .468  3.53  1262.2  1339   52   195   585  .266  .374  206  158   91  51   7   6  .296  .245
  R Groom, Bob             47   57  .452  3.28  1004.1  1013   38   227   601  .256  .355  133  133   84  36   0   0  .292  .219
  R Wicker, Bob            50   65  .435  3.24   986.2  1015   45   261   376  .260  .364  526   76   51   8 175  68  .274  .246
  R Raymond, Bugs          42   59  .416  3.79   830.2   954   39   178   298  .284  .385  308   72   42  20  48  50  .310  .254
  R Husting, Bert          30   32  .484  4.04   516.1   527   29   177   168  .260  .365  394    2    1   1  45  72  .281  .242
  R Scanlan, Doc           14   21  .400  4.10   316.0   303   14   146   122  .247  .363   97   30   17  11   4   8  .260  .233
  L Jacobson, Beany        11   20  .355  4.04   251.2   275   12   116    61  .272  .368  139   11    7   0  10  17  .317  .242
  R Rowan, Jack             0    6  .000  6.13    69.0    91    1    30    13  .314  .414   59    0    0   0   9  11  .298  .327
  R Arellanes, Frank        2    6  .250  6.36    46.2    57    2    25    13  .295  .373   51    0    0   0   9   8  .311  .282
  R Demaree, Al             0    4  .000  6.11    28.0    40    0    11     7  .336  .403    4    4    2   1   0   0  .393  .276
  L Burchell, Fred          1    0 1.000  5.19    17.1    19    1     7     4  .271  .457   12    0    0   0   0   2  .241  .293



Brooklyn Dodgers Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 LF McIntyre, Matty      .291  154  652   71  190  17  20   5   59   21   46   82  .315  .402  22   0   6  .310  .278   2  .993
 1B Davis, Harry         .264  154  617   72  163  33  14   8   64   37   57   75  .308  .402   9   0   6  .252  .273   3  .998
 2B Friel, Bill          .275  154  612   68  168  20  17   7   57   23   91   73  .302  .397  12   0   4  .276  .273   9  .988
 3B Brain, Dave          .254  136  527   62  134  22  10  10   51   18   83   57  .279  .391   4   0   6  .235  .265   6  .978
 RF Titus, John          .308  129  509   56  157  21  13   6   60   17   32   73  .328  .436  14   0   4  .331  .300   0 1.000
  C Moran, Pat           .272  127  427   47  116  18   6   2   49   26   65   47  .325  .356   8   0   6  .256  .290   2  .997
 3B Zimmerman, Heinie    .241  110  373   43   90  15  10   4   40   19   21   38  .278  .367   7   1   5  .256  .230   3  .983
 SS Bush, Donnie         .286   95  371   48  106  11   9   5   31   14   24   46  .315  .404   8   0   7  .176  .291   6  .982
 CF Milan, Clyde         .295   84  366   62  108   8  14   3   30   22   31   51  .333  .418  20   0   2  .297  .294   0 1.000
 CF Daniels, Bert        .286   73  276   37   79   7   7   2   13   13   36   33  .323  .384   9   0   4  .305  .272   9  .957
  C Gibson, George       .179   43  168   14   30   3   7   2   11    7   22   11  .207  .315   1   0   2 1.000  .169   0 1.000
 SS DeMontreville, Gene  .340   47  144   25   49   5   9   1   17   11    2   29  .384  .521   2   0   1  .342  .333   4  .970
 RF Dexter, Charlie      .305   36  141   20   43  10   0   4   21    7   16   21  .338  .461   1   0   1  .311  .263   0 1.000
 SS Holly, Ed            .212   37  132   14   28   4   3   0    9    6   29    9  .254  .288   1   0   0  .211  .222   0 1.000
  P Dinneen, Bill        .204   31  103    4   21   3   1   0   10    4   21    6  .248  .252   1   0   2  .200  .206   1  .989
  P Cicotte, Eddie       .237   31   97   14   23   4   1   1    7    2   21    8  .253  .330   3   0   0  .333  .194   1  .984
  P Camnitz, Howie       .172   31   93    5   16   3   1   0    4    3   23    4  .204  .226   1   0   1  .125  .222   0 1.000
  P Gaspar, Harry        .126   30   87    3   11   3   0   0    4    4   27    2  .163  .161   1   0   0  .147  .113   2  .963
  P Pelty, Barney        .101   24   69    4    7   1   1   0    1    3   17    1  .139  .145   0   0   0  .128  .067   0 1.000
 3B Hannifin, Jack       .286   20   49    9   14   1   1   2   16    2    9    7  .302  .469   3   0   1  .250  .444   0 1.000
  P Stricklett, Elmer    .212   25   33    4    7   1   0   0    3    1    8    1  .235  .242   0   0   0  .294  .125   0 1.000
  P McGlynn, Stoney      .100   29   10    1    1   0   1   0    1    0    3    0  .100  .300   0   0   0  .000  .167   0 1.000
  P Chech, Charlie       .167   33    6    0    1   0   0   0    0    1    1    0  .375  .167   0   0   0  .000  .250   0 1.000
  P Winter, George       .000   51    5    0    0   0   0   0    0    1    1    0  .167  .000   0   0   0  .000  .000   0 1.000
  P Sudhoff, Willie      .000    8    1    0    0   0   0   0    0    1    1    0  .500  .000   0   0   0  .000  .000   2  .333
  P Wilson, Highball     .000   18    1    0    0   0   0   0    0    1    0    0  .500  .000   0   0   0  .000  .000   0 1.000

    Dodgers              .266  154 5532  618 1471 209  98  64  501  300  663  627  .306  .374 185   0  44  .274  .261  74  .987
    Opponents            .259  154 5537  522 1436 192 119  42  427  232  663  575  .290  .360 116   0  47  .274  .255  61  .989


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Dinneen, Bill         16  13  .552  3.44  253.2  271   8   43  104  .269  .367  31  31  16  15   0   0   0   0  .301  .238
  R Camnitz, Howie        10  18  .357  3.38  250.2  259  10   54  128  .262  .381  31  31  18  13   0   0   0   0  .310  .215
  R Cicotte, Eddie        17   9  .654  3.27  245.0  277  12   28  140  .278  .383  31  31  21  10   0   0   0   0  .323  .231
  R Gaspar, Harry         11  14  .440  4.32  221.0  261   9   44   80  .289  .417  30  30  15  10   0   0   0   0  .321  .257
  R Pelty, Barney          9   9  .500  4.51  167.2  187   8   52   64  .278  .406  24  21  12   5   2   0   0   1  .328  .219
  L Stricklett, Elmer      5   3  .625  4.28   88.1  117   3   20   22  .311  .420  25  10   4   4  11   6   1   0  .394  .239
  R Winter, George         3   6  .333  3.98   52.0   51   3   23   24  .255  .400  51   0   0   0  26   9  16  15  .262  .247
  R McGlynn, Stoney        1   1  .500  4.50   38.0   44   4    7   11  .277  .447  29   0   0   0  20   8   4   2  .321  .227
  R Chech, Charlie         1   3  .250  7.22   28.2   46   1    5   12  .354  .531  33   0   0   0  14   5   2   4  .346  .359
  R Wilson, Highball       0   3  .000  8.79   14.1   21   1    9    3  .328  .469  18   0   0   0  10   3   8   3  .345  .314
  R Sudhoff, Willie        0   2  .000  4.32    8.1   10   0    1    3  .278  .333   8   0   0   0   2   0   2   2  .357  .227
  L Amole, Doc             0   0  .000  5.87    7.2    8   1    3    1  .267  .467   8   0   0   0   3   0   2   5  .231  .294
  L Adams, Rick            0   0  .000   .00    1.0    0   0    2    0  .000  .000   1   0   0   0   0   0   0   0  .000  .000

    Dodgers               90  64  .584  3.01 1392.1 1436  42  232  663  .259  .360 154 154 108  44  87  21  47  30  .292  .228
    Opponents             64  90  .416  3.64 1378.1 1471  64  300  663  .266  .374 154 154  88  52  86  21  35  24  .299  .238


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 SS DeMontreville, Gene   .278  1702  7032   913  1955  292 138   85   631   355   347   868  .313  .395  375  .288  .274  150  .978
 1B Davis, Harry          .255  1775  6998   744  1782  329 101   86   788   465   768   774  .302  .367  207  .251  .256   67  .996
 RF Titus, John           .290  1243  4689   558  1359  208  90   58   541   251   322   626  .327  .410  183  .280  .293    1  .999
  C Moran, Pat            .226  1281  4301   361   973  164  45   42   337   282   718   370  .279  .315   49  .232  .222   46  .993
 2B Friel, Bill           .268  1130  4205   391  1129  170  56   47   349   243   545   478  .311  .369   82  .254  .272   53  .990
 LF McIntyre, Matty       .283  1081  3444   391   974  130  64   32   296   140   261   412  .315  .386  139  .299  .264    2  .998
 3B Zimmerman, Heinie     .252   797  3054   340   770  145  51   39   353   168   189   330  .292  .371   69  .246  .255   24  .984
